Published result
La Quiniela
Sunday, 17 April 1994
2221XX2111XXX22
Sunday, 17 April 1994
| # | Match | Score | Result |
|---|---|---|---|
| 1 | — — | — | 2 |
| 2 | — — | — | 2 |
| 3 | — — | — | 2 |
| 4 | — — | — | 1 |
| 5 | — — | — | X |
| 6 | — — | — | X |
| 7 | — — | — | 2 |
| 8 | — — | — | 1 |
| 9 | — — | — | 1 |
| 10 | — — | — | 1 |
| 11 | — — | — | X |
| 12 | — — | — | X |
| 13 | — — | — | X |
| 14 | — — | — | 2 |
| Pleno al 15 | — — | — | 2 |
| Category | Winners | Published amount |
|---|---|---|
| Pleno al 15 | 2 | €401,890.30Euro equivalent · original: 66,868,920 pesetas |
| 1ª (14 matches) | 2 | €602,835.45Euro equivalent · original: 100,303,380 pesetas |
| 2ª (13 matches) | 112 | €7,176.61Euro equivalent · original: 1,194,088 pesetas |
| 3ª (12 matches) | 2,430 | €330.77Euro equivalent · original: 55,036 pesetas |
| 4ª (11 matches) | 26,961 | €29.81Euro equivalent · original: 4,960 pesetas |
| 5ª categoría | 0 | — |
Matches, scores and 1/X/2 results; Pleno al 15 retains its season’s format. Unfinished matches are marked as provisional.
7 Nov 2026
6 Nov 2026
7 Nov 2026
1 Nov 2026
5 Nov 2026
7 Nov 2026
8 Nov 2026
3 Nov 2026
3 Nov 2026