Published result
La Quiniela
Sunday, 19 November 1995
XX1111122X12X1X
Sunday, 19 November 1995
| # | Match | Score | Result |
|---|---|---|---|
| 1 | — — | — | X |
| 2 | — — | — | X |
| 3 | — — | — | 1 |
| 4 | — — | — | 1 |
| 5 | — — | — | 1 |
| 6 | — — | — | 1 |
| 7 | — — | — | 1 |
| 8 | — — | — | 2 |
| 9 | — — | — | 2 |
| 10 | — — | — | X |
| 11 | — — | — | 1 |
| 12 | — — | — | 2 |
| 13 | — — | — | X |
| 14 | — — | — | 1 |
| Pleno al 15 | — — | — | X |
| Category | Winners | Published amount |
|---|---|---|
| Pleno al 15 | 12 | —Euro equivalent · original: 67,413,277 pesetas |
| 1ª (14 matches) | 39 | €54,162.55Euro equivalent · original: 9,011,890 pesetas |
| 2ª (13 matches) | 1,017 | €1,384.68Euro equivalent · original: 230,392 pesetas |
| 3ª (12 matches) | 13,965 | €100.84Euro equivalent · original: 16,778 pesetas |
| 4ª (11 matches) | 111,721 | €12.60Euro equivalent · original: 2,097 pesetas |
| 5ª categoría | 0 | — |
Matches, scores and 1/X/2 results; Pleno al 15 retains its season’s format. Unfinished matches are marked as provisional.
7 Nov 2026
6 Nov 2026
7 Nov 2026
1 Nov 2026
5 Nov 2026
7 Nov 2026
8 Nov 2026
3 Nov 2026
8 Nov 2026