Published result
La Quiniela
Wednesday, 20 December 1995
121121X1XX1211X
Wednesday, 20 December 1995
| # | Match | Score | Result |
|---|---|---|---|
| 1 | — — | — | 1 |
| 2 | — — | — | 2 |
| 3 | — — | — | 1 |
| 4 | — — | — | 1 |
| 5 | — — | — | 2 |
| 6 | — — | — | 1 |
| 7 | — — | — | X |
| 8 | — — | — | 1 |
| 9 | — — | — | X |
| 10 | — — | — | X |
| 11 | — — | — | 1 |
| 12 | — — | — | 2 |
| 13 | — — | — | 1 |
| 14 | — — | — | 1 |
| Pleno al 15 | — — | — | X |
| Category | Winners | Published amount |
|---|---|---|
| Pleno al 15 | 4 | €182,302.39Euro equivalent · original: 30,332,566 pesetas |
| 1ª (14 matches) | 9 | €121,534.93Euro equivalent · original: 20,221,711 pesetas |
| 2ª (13 matches) | 375 | €1,944.56Euro equivalent · original: 323,547 pesetas |
| 3ª (12 matches) | 4,672 | €156.08Euro equivalent · original: 25,970 pesetas |
| 4ª (11 matches) | 38,881 | €18.76Euro equivalent · original: 3,121 pesetas |
| 5ª categoría | 0 | — |
Matches, scores and 1/X/2 results; Pleno al 15 retains its season’s format. Unfinished matches are marked as provisional.
8 Nov 2026
6 Nov 2026
7 Nov 2026
8 Nov 2026
5 Nov 2026
7 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026