Published result
La Quiniela
Sunday, 10 December 1995
1X2212X112X11X2
Sunday, 10 December 1995
| # | Match | Score | Result |
|---|---|---|---|
| 1 | — — | — | 1 |
| 2 | — — | — | X |
| 3 | — — | — | 2 |
| 4 | — — | — | 2 |
| 5 | — — | — | 1 |
| 6 | — — | — | 2 |
| 7 | — — | — | X |
| 8 | — — | — | 1 |
| 9 | — — | — | 1 |
| 10 | — — | — | 2 |
| 11 | — — | — | X |
| 12 | — — | — | 1 |
| 13 | — — | — | 1 |
| 14 | — — | — | X |
| Pleno al 15 | — — | — | 2 |
| Category | Winners | Published amount |
|---|---|---|
| Pleno al 15 | 0 | — |
| 1ª (14 matches) | 1 | €1,416,851.00Euro equivalent · original: 235,744,170 pesetas |
| 2ª (13 matches) | 79 | €11,956.55Euro equivalent · original: 1,989,402 pesetas |
| 3ª (12 matches) | 1,314 | €718.85Euro equivalent · original: 119,606 pesetas |
| 4ª (11 matches) | 12,669 | €74.56Euro equivalent · original: 12,405 pesetas |
| 5ª categoría | 0 | — |
Matches, scores and 1/X/2 results; Pleno al 15 retains its season’s format. Unfinished matches are marked as provisional.
8 Nov 2026
6 Nov 2026
7 Nov 2026
8 Nov 2026
5 Nov 2026
7 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026