Published result
La Quiniela
Sunday, 14 April 1996
111XX221X1X2XX1
Sunday, 14 April 1996
| # | Match | Score | Result |
|---|---|---|---|
| 1 | — — | — | 1 |
| 2 | — — | — | 1 |
| 3 | — — | — | 1 |
| 4 | — — | — | X |
| 5 | — — | — | X |
| 6 | — — | — | 2 |
| 7 | — — | — | 2 |
| 8 | — — | — | 1 |
| 9 | — — | — | X |
| 10 | — — | — | 1 |
| 11 | — — | — | X |
| 12 | — — | — | 2 |
| 13 | — — | — | X |
| 14 | — — | — | X |
| Pleno al 15 | — — | — | 1 |
| Category | Winners | Published amount |
|---|---|---|
| Pleno al 15 | 39 | €28,752.20Euro equivalent · original: 4,783,963 pesetas |
| 1ª (14 matches) | 56 | €30,035.78Euro equivalent · original: 4,997,533 pesetas |
| 2ª (13 matches) | 1,782 | €629.26Euro equivalent · original: 104,700 pesetas |
| 3ª (12 matches) | 23,224 | €48.29Euro equivalent · original: 8,034 pesetas |
| 4ª (11 matches) | 167,232 | €6.71Euro equivalent · original: 1,116 pesetas |
| 5ª categoría | 0 | — |
Matches, scores and 1/X/2 results; Pleno al 15 retains its season’s format. Unfinished matches are marked as provisional.
7 Nov 2026
6 Nov 2026
7 Nov 2026
1 Nov 2026
5 Nov 2026
7 Nov 2026
8 Nov 2026
3 Nov 2026
8 Nov 2026