Published result
La Quiniela
Sunday, 3 March 1996
X1112121XX2X1XX
Sunday, 3 March 1996
| # | Match | Score | Result |
|---|---|---|---|
| 1 | — — | — | X |
| 2 | — — | — | 1 |
| 3 | — — | — | 1 |
| 4 | — — | — | 1 |
| 5 | — — | — | 2 |
| 6 | — — | — | 1 |
| 7 | — — | — | 2 |
| 8 | — — | — | 1 |
| 9 | — — | — | X |
| 10 | — — | — | X |
| 11 | — — | — | 2 |
| 12 | — — | — | X |
| 13 | — — | — | 1 |
| 14 | — — | — | X |
| Pleno al 15 | — — | — | X |
| Category | Winners | Published amount |
|---|---|---|
| Pleno al 15 | 10 | €112,483.99Euro equivalent · original: 18,715,761 pesetas |
| 1ª (14 matches) | 19 | €88,803.15Euro equivalent · original: 14,775,601 pesetas |
| 2ª (13 matches) | 802 | €1,402.55Euro equivalent · original: 233,364 pesetas |
| 3ª (12 matches) | 10,854 | €103.63Euro equivalent · original: 17,243 pesetas |
| 4ª (11 matches) | 87,269 | €12.89Euro equivalent · original: 2,145 pesetas |
| 5ª categoría | 0 | — |
Matches, scores and 1/X/2 results; Pleno al 15 retains its season’s format. Unfinished matches are marked as provisional.
7 Nov 2026
6 Nov 2026
7 Nov 2026
1 Nov 2026
5 Nov 2026
7 Nov 2026
8 Nov 2026
3 Nov 2026
8 Nov 2026