Published result
La Quiniela
Sunday, 12 May 1996
12112X1222111X1
Sunday, 12 May 1996
| # | Match | Score | Result |
|---|---|---|---|
| 1 | — — | — | 1 |
| 2 | — — | — | 2 |
| 3 | — — | — | 1 |
| 4 | — — | — | 1 |
| 5 | — — | — | 2 |
| 6 | — — | — | X |
| 7 | — — | — | 1 |
| 8 | — — | — | 2 |
| 9 | — — | — | 2 |
| 10 | — — | — | 2 |
| 11 | — — | — | 1 |
| 12 | — — | — | 1 |
| 13 | — — | — | 1 |
| 14 | — — | — | X |
| Pleno al 15 | — — | — | 1 |
| Category | Winners | Published amount |
|---|---|---|
| Pleno al 15 | 99 | —Euro equivalent · original: 7,138,499 pesetas |
| 1ª (14 matches) | 135 | €16,457.03Euro equivalent · original: 2,738,219 pesetas |
| 2ª (13 matches) | 6,750 | €219.43Euro equivalent · original: 36,510 pesetas |
| 3ª (12 matches) | 92,535 | €16.00Euro equivalent · original: 2,663 pesetas |
| 4ª (11 matches) | 619,470 | €2.39Euro equivalent · original: 398 pesetas |
| 5ª categoría | 0 | — |
Matches, scores and 1/X/2 results; Pleno al 15 retains its season’s format. Unfinished matches are marked as provisional.
8 Nov 2026
6 Nov 2026
7 Nov 2026
8 Nov 2026
5 Nov 2026
7 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026