Published result
La Quiniela
Sunday, 22 September 1996
221111X21212211
Sunday, 22 September 1996
| # | Match | Score | Result |
|---|---|---|---|
| 1 | — — | — | 2 |
| 2 | — — | — | 2 |
| 3 | — — | — | 1 |
| 4 | — — | — | 1 |
| 5 | — — | — | 1 |
| 6 | — — | — | 1 |
| 7 | — — | — | X |
| 8 | — — | — | 2 |
| 9 | — — | — | 1 |
| 10 | — — | — | 2 |
| 11 | — — | — | 1 |
| 12 | — — | — | 2 |
| 13 | — — | — | 2 |
| 14 | — — | — | 1 |
| Pleno al 15 | — — | — | 1 |
| Category | Winners | Published amount |
|---|---|---|
| Pleno al 15 | 249 | €4,431.00Euro equivalent · original: 737,257 pesetas |
| 1ª (14 matches) | 547 | €3,025.56Euro equivalent · original: 503,411 pesetas |
| 2ª (13 matches) | 17,828 | €61.89Euro equivalent · original: 10,297 pesetas |
| 3ª (12 matches) | 185,855 | €5.94Euro equivalent · original: 988 pesetas |
| 4ª (11 matches) | 981,328 | €1.12Euro equivalent · original: 187 pesetas |
| 5ª categoría | 0 | — |
Matches, scores and 1/X/2 results; Pleno al 15 retains its season’s format. Unfinished matches are marked as provisional.
8 Nov 2026
6 Nov 2026
7 Nov 2026
8 Nov 2026
5 Nov 2026
7 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026