Published result
La Quiniela
Sunday, 27 October 1996
2121XXX122X2112
Sunday, 27 October 1996
| # | Match | Score | Result |
|---|---|---|---|
| 1 | — — | — | 2 |
| 2 | — — | — | 1 |
| 3 | — — | — | 2 |
| 4 | — — | — | 1 |
| 5 | — — | — | X |
| 6 | — — | — | X |
| 7 | — — | — | X |
| 8 | — — | — | 1 |
| 9 | — — | — | 2 |
| 10 | — — | — | 2 |
| 11 | — — | — | X |
| 12 | — — | — | 2 |
| 13 | — — | — | 1 |
| 14 | — — | — | 1 |
| Pleno al 15 | — — | — | 2 |
| Category | Winners | Published amount |
|---|---|---|
| Pleno al 15 | 2 | —Euro equivalent · original: 131,776,786 pesetas |
| 1ª (14 matches) | 10 | €178,890.92Euro equivalent · original: 29,764,945 pesetas |
| 2ª (13 matches) | 523 | €2,280.32Euro equivalent · original: 379,413 pesetas |
| 3ª (12 matches) | 9,023 | €132.17Euro equivalent · original: 21,992 pesetas |
| 4ª (11 matches) | 87,424 | €13.64Euro equivalent · original: 2,270 pesetas |
| 5ª categoría | 0 | — |
Matches, scores and 1/X/2 results; Pleno al 15 retains its season’s format. Unfinished matches are marked as provisional.
8 Nov 2026
6 Nov 2026
7 Nov 2026
8 Nov 2026
5 Nov 2026
7 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026