Published result
La Quiniela
Sunday, 22 December 1996
XX1X122212X1211
Sunday, 22 December 1996
| # | Match | Score | Result |
|---|---|---|---|
| 1 | — — | — | X |
| 2 | — — | — | X |
| 3 | — — | — | 1 |
| 4 | — — | — | X |
| 5 | — — | — | 1 |
| 6 | — — | — | 2 |
| 7 | — — | — | 2 |
| 8 | — — | — | 2 |
| 9 | — — | — | 1 |
| 10 | — — | — | 2 |
| 11 | — — | — | X |
| 12 | — — | — | 1 |
| 13 | — — | — | 2 |
| 14 | — — | — | 1 |
| Pleno al 15 | — — | — | 1 |
| Category | Winners | Published amount |
|---|---|---|
| Pleno al 15 | 2 | €601,303.92Euro equivalent · original: 100,048,554 pesetas |
| 1ª (14 matches) | 4 | €450,977.94Euro equivalent · original: 75,036,416 pesetas |
| 2ª (13 matches) | 220 | €5,466.40Euro equivalent · original: 909,532 pesetas |
| 3ª (12 matches) | 3,909 | €307.65Euro equivalent · original: 51,189 pesetas |
| 4ª (11 matches) | 38,229 | €31.46Euro equivalent · original: 5,234 pesetas |
| 5ª categoría | 0 | — |
Matches, scores and 1/X/2 results; Pleno al 15 retains its season’s format. Unfinished matches are marked as provisional.
7 Nov 2026
6 Nov 2026
7 Nov 2026
1 Nov 2026
5 Nov 2026
7 Nov 2026
8 Nov 2026
3 Nov 2026
8 Nov 2026