Published result
La Quiniela
Sunday, 16 February 1997
X1XX1111X1X1X22
Sunday, 16 February 1997
| # | Match | Score | Result |
|---|---|---|---|
| 1 | — — | — | X |
| 2 | — — | — | 1 |
| 3 | — — | — | X |
| 4 | — — | — | X |
| 5 | — — | — | 1 |
| 6 | — — | — | 1 |
| 7 | — — | — | 1 |
| 8 | — — | — | 1 |
| 9 | — — | — | X |
| 10 | — — | — | 1 |
| 11 | — — | — | X |
| 12 | — — | — | 1 |
| 13 | — — | — | X |
| 14 | — — | — | 2 |
| Pleno al 15 | — — | — | 2 |
| Category | Winners | Published amount |
|---|---|---|
| Pleno al 15 | 61 | —Euro equivalent · original: 7,236,921 pesetas |
| 1ª (14 matches) | 251 | €8,473.35Euro equivalent · original: 1,409,847 pesetas |
| 2ª (13 matches) | 5,750 | €246.59Euro equivalent · original: 41,029 pesetas |
| 3ª (12 matches) | 57,086 | €24.84Euro equivalent · original: 4,133 pesetas |
| 4ª (11 matches) | 339,733 | €4.17Euro equivalent · original: 694 pesetas |
| 5ª categoría | 0 | — |
Matches, scores and 1/X/2 results; Pleno al 15 retains its season’s format. Unfinished matches are marked as provisional.
8 Nov 2026
6 Nov 2026
7 Nov 2026
8 Nov 2026
5 Nov 2026
7 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026