Published result
La Quiniela
Sunday, 9 February 1997
111211XX12X1112
Sunday, 9 February 1997
| # | Match | Score | Result |
|---|---|---|---|
| 1 | — — | — | 1 |
| 2 | — — | — | 1 |
| 3 | — — | — | 1 |
| 4 | — — | — | 2 |
| 5 | — — | — | 1 |
| 6 | — — | — | 1 |
| 7 | — — | — | X |
| 8 | — — | — | X |
| 9 | — — | — | 1 |
| 10 | — — | — | 2 |
| 11 | — — | — | X |
| 12 | — — | — | 1 |
| 13 | — — | — | 1 |
| 14 | — — | — | 1 |
| Pleno al 15 | — — | — | 2 |
| Category | Winners | Published amount |
|---|---|---|
| Pleno al 15 | 5 | €269,815.52Euro equivalent · original: 44,893,525 pesetas |
| 1ª (14 matches) | 33 | €61,321.71Euro equivalent · original: 10,203,074 pesetas |
| 2ª (13 matches) | 935 | €1,442.86Euro equivalent · original: 240,072 pesetas |
| 3ª (12 matches) | 14,707 | €91.73Euro equivalent · original: 15,263 pesetas |
| 4ª (11 matches) | 123,720 | €10.90Euro equivalent · original: 1,814 pesetas |
| 5ª categoría | 0 | — |
Matches, scores and 1/X/2 results; Pleno al 15 retains its season’s format. Unfinished matches are marked as provisional.
8 Nov 2026
6 Nov 2026
7 Nov 2026
8 Nov 2026
5 Nov 2026
7 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026