Published result
La Quiniela
Sunday, 23 March 1997
111X11X12121111
Sunday, 23 March 1997
| # | Match | Score | Result |
|---|---|---|---|
| 1 | — — | — | 1 |
| 2 | — — | — | 1 |
| 3 | — — | — | 1 |
| 4 | — — | — | X |
| 5 | — — | — | 1 |
| 6 | — — | — | 1 |
| 7 | — — | — | X |
| 8 | — — | — | 1 |
| 9 | — — | — | 2 |
| 10 | — — | — | 1 |
| 11 | — — | — | 2 |
| 12 | — — | — | 1 |
| 13 | — — | — | 1 |
| 14 | — — | — | 1 |
| Pleno al 15 | — — | — | 1 |
| Category | Winners | Published amount |
|---|---|---|
| Pleno al 15 | 161 | €7,437.03Euro equivalent · original: 1,237,417 pesetas |
| 1ª (14 matches) | 679 | €2,645.13Euro equivalent · original: 440,112 pesetas |
| 2ª (13 matches) | 17,823 | €67.18Euro equivalent · original: 11,178 pesetas |
| 3ª (12 matches) | 185,252 | €6.46Euro equivalent · original: 1,075 pesetas |
| 4ª (11 matches) | 1,031,925 | €1.16Euro equivalent · original: 193 pesetas |
| 5ª categoría | 0 | — |
Matches, scores and 1/X/2 results; Pleno al 15 retains its season’s format. Unfinished matches are marked as provisional.
8 Nov 2026
6 Nov 2026
7 Nov 2026
8 Nov 2026
5 Nov 2026
7 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026