Published result
La Quiniela
Sunday, 25 January 1998
XX111111211X111
Sunday, 25 January 1998
| # | Match | Score | Result |
|---|---|---|---|
| 1 | — — | — | X |
| 2 | — — | — | X |
| 3 | — — | — | 1 |
| 4 | — — | — | 1 |
| 5 | — — | — | 1 |
| 6 | — — | — | 1 |
| 7 | — — | — | 1 |
| 8 | — — | — | 1 |
| 9 | — — | — | 2 |
| 10 | — — | — | 1 |
| 11 | — — | — | 1 |
| 12 | — — | — | X |
| 13 | — — | — | 1 |
| 14 | — — | — | 1 |
| Pleno al 15 | — — | — | 1 |
| Category | Winners | Published amount |
|---|---|---|
| Special (pleno al 15) | 4 | 297628,06Historical currency unverified |
| 2ª categoría | 44 | 40585,64Historical currency unverified |
| 3ª categoría | 1,562 | 762,17Historical currency unverified |
| 4ª categoría | 21,802 | 54,61Historical currency unverified |
| 5ª categoría | 169,834 | 7,01Historical currency unverified |
| 5ª categoría | 0 | 0Historical currency unverified |
Matches, scores and 1/X/2 results; Pleno al 15 retains its season’s format. Unfinished matches are marked as provisional.
8 Nov 2026
6 Nov 2026
7 Nov 2026
8 Nov 2026
5 Nov 2026
7 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026