Published result
La Quiniela
Sunday, 8 March 1998
X121122X1XX21X1
Sunday, 8 March 1998
| # | Match | Score | Result |
|---|---|---|---|
| 1 | — — | — | X |
| 2 | — — | — | 1 |
| 3 | — — | — | 2 |
| 4 | — — | — | 1 |
| 5 | — — | — | 1 |
| 6 | — — | — | 2 |
| 7 | — — | — | 2 |
| 8 | — — | — | X |
| 9 | — — | — | 1 |
| 10 | — — | — | X |
| 11 | — — | — | X |
| 12 | — — | — | 2 |
| 13 | — — | — | 1 |
| 14 | — — | — | X |
| Pleno al 15 | — — | — | 1 |
| Category | Winners | Published amount |
|---|---|---|
| Special (pleno al 15) | 3 | 459463,48Historical currency unverified |
| 2ª categoría | 13 | 159045,05Historical currency unverified |
| 3ª categoría | 386 | 3570,96Historical currency unverified |
| 4ª categoría | 5,023 | 274,42Historical currency unverified |
| 5ª categoría | 42,228 | 32,64Historical currency unverified |
| 5ª categoría | 0 | 0Historical currency unverified |
Matches, scores and 1/X/2 results; Pleno al 15 retains its season’s format. Unfinished matches are marked as provisional.
8 Nov 2026
6 Nov 2026
7 Nov 2026
8 Nov 2026
5 Nov 2026
7 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026