Published result
La Quiniela
Sunday, 22 March 1998
11X1X11121X1212
Sunday, 22 March 1998
| # | Match | Score | Result |
|---|---|---|---|
| 1 | — — | — | 1 |
| 2 | — — | — | 1 |
| 3 | — — | — | X |
| 4 | — — | — | 1 |
| 5 | — — | — | X |
| 6 | — — | — | 1 |
| 7 | — — | — | 1 |
| 8 | — — | — | 1 |
| 9 | — — | — | 2 |
| 10 | — — | — | 1 |
| 11 | — — | — | X |
| 12 | — — | — | 1 |
| 13 | — — | — | 2 |
| 14 | — — | — | 1 |
| Pleno al 15 | — — | — | 2 |
| Category | Winners | Published amount |
|---|---|---|
| Special (pleno al 15) | 19 | 66643,17Historical currency unverified |
| 2ª categoría | 64 | 29677,03Historical currency unverified |
| 3ª categoría | 2,057 | 615,57Historical currency unverified |
| 4ª categoría | 25,476 | 49,7Historical currency unverified |
| 5ª categoría | 191,633 | 6,61Historical currency unverified |
| 5ª categoría | 0 | 0Historical currency unverified |
Matches, scores and 1/X/2 results; Pleno al 15 retains its season’s format. Unfinished matches are marked as provisional.
8 Nov 2026
6 Nov 2026
7 Nov 2026
8 Nov 2026
5 Nov 2026
7 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026