Published result
La Quiniela
Sunday, 20 December 1998
22XXXX111111X22
Sunday, 20 December 1998
| # | Match | Score | Result |
|---|---|---|---|
| 1 | — — | — | 2 |
| 2 | — — | — | 2 |
| 3 | — — | — | X |
| 4 | — — | — | X |
| 5 | — — | — | X |
| 6 | — — | — | X |
| 7 | — — | — | 1 |
| 8 | — — | — | 1 |
| 9 | — — | — | 1 |
| 10 | — — | — | 1 |
| 11 | — — | — | 1 |
| 12 | — — | — | 1 |
| 13 | — — | — | X |
| 14 | — — | — | 2 |
| Pleno al 15 | — — | — | 2 |
| Category | Winners | Published amount |
|---|---|---|
| Pleno al 15 | 1 | —Euro equivalent · original: 400,351,520 pesetas |
| 1ª (14 matches) | 7 | €262,738.95Euro equivalent · original: 43,716,083 pesetas |
| 2ª (13 matches) | 78 | €15,719.42Euro equivalent · original: 2,615,492 pesetas |
| 3ª (12 matches) | 1,153 | €1,063.41Euro equivalent · original: 176,937 pesetas |
| 4ª (11 matches) | 10,575 | €115.95Euro equivalent · original: 19,292 pesetas |
| 5ª categoría | 0 | — |
Matches, scores and 1/X/2 results; Pleno al 15 retains its season’s format. Unfinished matches are marked as provisional.
8 Nov 2026
6 Nov 2026
7 Nov 2026
8 Nov 2026
5 Nov 2026
7 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026