Published result
La Quiniela
Sunday, 31 January 1999
1X1212X1112XX11
Sunday, 31 January 1999
| # | Match | Score | Result |
|---|---|---|---|
| 1 | — — | — | 1 |
| 2 | — — | — | X |
| 3 | — — | — | 1 |
| 4 | — — | — | 2 |
| 5 | — — | — | 1 |
| 6 | — — | — | 2 |
| 7 | — — | — | X |
| 8 | — — | — | 1 |
| 9 | — — | — | 1 |
| 10 | — — | — | 1 |
| 11 | — — | — | 2 |
| 12 | — — | — | X |
| 13 | — — | — | X |
| 14 | — — | — | 1 |
| Pleno al 15 | — — | — | 1 |
| Category | Winners | Published amount |
|---|---|---|
| Pleno al 15 | 99 | €13,354.11Euro equivalent · original: 2,221,937 pesetas |
| 1ª (14 matches) | 251 | €7,900.74Euro equivalent · original: 1,314,572 pesetas |
| 2ª (13 matches) | 5,233 | €252.64Euro equivalent · original: 42,035 pesetas |
| 3ª (12 matches) | 57,647 | €22.93Euro equivalent · original: 3,816 pesetas |
| 4ª (11 matches) | 374,240 | €3.53Euro equivalent · original: 588 pesetas |
| 5ª categoría | 0 | — |
Matches, scores and 1/X/2 results; Pleno al 15 retains its season’s format. Unfinished matches are marked as provisional.
8 Nov 2026
6 Nov 2026
7 Nov 2026
8 Nov 2026
5 Nov 2026
7 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026