Published result
La Quiniela
Sunday, 14 March 1993
X1X11XX1X1X12X1
Sunday, 14 March 1993
| # | Match | Score | Result |
|---|---|---|---|
| 1 | — — | — | X |
| 2 | — — | — | 1 |
| 3 | — — | — | X |
| 4 | — — | — | 1 |
| 5 | — — | — | 1 |
| 6 | — — | — | X |
| 7 | — — | — | X |
| 8 | — — | — | 1 |
| 9 | — — | — | X |
| 10 | — — | — | 1 |
| 11 | — — | — | X |
| 12 | — — | — | 1 |
| 13 | — — | — | 2 |
| 14 | — — | — | X |
| Pleno al 15 | — — | — | 1 |
| Category | Winners | Published amount |
|---|---|---|
| Pleno al 15 | 1 | €761,837.17Euro equivalent · original: 126,759,039 pesetas |
| 1ª (14 matches) | 9 | €126,972.86Euro equivalent · original: 21,126,507 pesetas |
| 2ª (13 matches) | 357 | €2,134.00Euro equivalent · original: 355,067 pesetas |
| 3ª (12 matches) | 6,380 | €119.41Euro equivalent · original: 19,868 pesetas |
| 4ª (11 matches) | 59,598 | €12.78Euro equivalent · original: 2,127 pesetas |
| 5ª categoría | 0 | — |
Matches, scores and 1/X/2 results; Pleno al 15 retains its season’s format. Unfinished matches are marked as provisional.
8 Nov 2026
6 Nov 2026
7 Nov 2026
8 Nov 2026
5 Nov 2026
7 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026