Published result
La Quiniela
Sunday, 21 February 1993
1112111222XX11X
Sunday, 21 February 1993
| # | Match | Score | Result |
|---|---|---|---|
| 1 | — — | — | 1 |
| 2 | — — | — | 1 |
| 3 | — — | — | 1 |
| 4 | — — | — | 2 |
| 5 | — — | — | 1 |
| 6 | — — | — | 1 |
| 7 | — — | — | 1 |
| 8 | — — | — | 2 |
| 9 | — — | — | 2 |
| 10 | — — | — | 2 |
| 11 | — — | — | X |
| 12 | — — | — | X |
| 13 | — — | — | 1 |
| 14 | — — | — | 1 |
| Pleno al 15 | — — | — | X |
| Category | Winners | Published amount |
|---|---|---|
| Pleno al 15 | 25 | €30,687.09Euro equivalent · original: 5,105,902 pesetas |
| 1ª (14 matches) | 65 | €17,704.09Euro equivalent · original: 2,945,713 pesetas |
| 2ª (13 matches) | 3,540 | €216.72Euro equivalent · original: 36,059 pesetas |
| 3ª (12 matches) | 53,593 | €14.32Euro equivalent · original: 2,382 pesetas |
| 4ª (11 matches) | 398,324 | €1.92Euro equivalent · original: 320 pesetas |
| 5ª categoría | 0 | — |
Matches, scores and 1/X/2 results; Pleno al 15 retains its season’s format. Unfinished matches are marked as provisional.
7 Nov 2026
6 Nov 2026
7 Nov 2026
1 Nov 2026
5 Nov 2026
7 Nov 2026
8 Nov 2026
3 Nov 2026
3 Nov 2026