Published result
La Quiniela
Sunday, 9 October 1994
X211X21122X11XX
Sunday, 9 October 1994
| # | Match | Score | Result |
|---|---|---|---|
| 1 | — — | — | X |
| 2 | — — | — | 2 |
| 3 | — — | — | 1 |
| 4 | — — | — | 1 |
| 5 | — — | — | X |
| 6 | — — | — | 2 |
| 7 | — — | — | 1 |
| 8 | — — | — | 1 |
| 9 | — — | — | 2 |
| 10 | — — | — | 2 |
| 11 | — — | — | X |
| 12 | — — | — | 1 |
| 13 | — — | — | 1 |
| 14 | — — | — | X |
| Pleno al 15 | — — | — | X |
| Category | Winners | Published amount |
|---|---|---|
| Pleno al 15 | 1 | €974,711.36Euro equivalent · original: 162,178,324 pesetas |
| 1ª (14 matches) | 4 | €365,516.76Euro equivalent · original: 60,816,872 pesetas |
| 2ª (13 matches) | 274 | €3,557.34Euro equivalent · original: 591,892 pesetas |
| 3ª (12 matches) | 4,042 | €241.14Euro equivalent · original: 40,123 pesetas |
| 4ª (11 matches) | 36,111 | €26.99Euro equivalent · original: 4,491 pesetas |
| 5ª categoría | 0 | — |
Matches, scores and 1/X/2 results; Pleno al 15 retains its season’s format. Unfinished matches are marked as provisional.
8 Nov 2026
6 Nov 2026
7 Nov 2026
8 Nov 2026
5 Nov 2026
7 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026