Published result
La Quiniela
Sunday, 27 November 1994
21XX1XX1XX11111
Sunday, 27 November 1994
| # | Match | Score | Result |
|---|---|---|---|
| 1 | — — | — | 2 |
| 2 | — — | — | 1 |
| 3 | — — | — | X |
| 4 | — — | — | X |
| 5 | — — | — | 1 |
| 6 | — — | — | X |
| 7 | — — | — | X |
| 8 | — — | — | 1 |
| 9 | — — | — | X |
| 10 | — — | — | X |
| 11 | — — | — | 1 |
| 12 | — — | — | 1 |
| 13 | — — | — | 1 |
| 14 | — — | — | 1 |
| Pleno al 15 | — — | — | 1 |
| Category | Winners | Published amount |
|---|---|---|
| Pleno al 15 | 5 | —Euro equivalent · original: 69,987,694 pesetas |
| 1ª (14 matches) | 18 | €87,009.70Euro equivalent · original: 14,477,196 pesetas |
| 2ª (13 matches) | 880 | €1,186.49Euro equivalent · original: 197,416 pesetas |
| 3ª (12 matches) | 13,595 | €76.80Euro equivalent · original: 12,779 pesetas |
| 4ª (11 matches) | 115,252 | €9.06Euro equivalent · original: 1,507 pesetas |
| 5ª categoría | 0 | — |
Matches, scores and 1/X/2 results; Pleno al 15 retains its season’s format. Unfinished matches are marked as provisional.
7 Nov 2026
6 Nov 2026
7 Nov 2026
1 Nov 2026
5 Nov 2026
7 Nov 2026
8 Nov 2026
3 Nov 2026
8 Nov 2026