Published result
La Quiniela
Sunday, 4 December 1994
XXXX1X11112X2X1
Sunday, 4 December 1994
| # | Match | Score | Result |
|---|---|---|---|
| 1 | — — | — | X |
| 2 | — — | — | X |
| 3 | — — | — | X |
| 4 | — — | — | X |
| 5 | — — | — | 1 |
| 6 | — — | — | X |
| 7 | — — | — | 1 |
| 8 | — — | — | 1 |
| 9 | — — | — | 1 |
| 10 | — — | — | 1 |
| 11 | — — | — | 2 |
| 12 | — — | — | X |
| 13 | — — | — | 2 |
| 14 | — — | — | X |
| Pleno al 15 | — — | — | 1 |
| Category | Winners | Published amount |
|---|---|---|
| Pleno al 15 | 3 | €340,962.51Euro equivalent · original: 56,731,389 pesetas |
| 1ª (14 matches) | 17 | €90,254.78Euro equivalent · original: 15,017,132 pesetas |
| 2ª (13 matches) | 574 | €1,782.04Euro equivalent · original: 296,506 pesetas |
| 3ª (12 matches) | 7,574 | €135.05Euro equivalent · original: 22,471 pesetas |
| 4ª (11 matches) | 65,097 | €15.71Euro equivalent · original: 2,614 pesetas |
| 5ª categoría | 0 | — |
Matches, scores and 1/X/2 results; Pleno al 15 retains its season’s format. Unfinished matches are marked as provisional.
7 Nov 2026
6 Nov 2026
7 Nov 2026
1 Nov 2026
5 Nov 2026
7 Nov 2026
8 Nov 2026
3 Nov 2026
8 Nov 2026