Published result
La Quiniela
Sunday, 5 February 1995
X1X1X1XX11X1X22
Sunday, 5 February 1995
| # | Match | Score | Result |
|---|---|---|---|
| 1 | — — | — | X |
| 2 | — — | — | 1 |
| 3 | — — | — | X |
| 4 | — — | — | 1 |
| 5 | — — | — | X |
| 6 | — — | — | 1 |
| 7 | — — | — | X |
| 8 | — — | — | X |
| 9 | — — | — | 1 |
| 10 | — — | — | 1 |
| 11 | — — | — | X |
| 12 | — — | — | 1 |
| 13 | — — | — | X |
| 14 | — — | — | 2 |
| Pleno al 15 | — — | — | 2 |
| Category | Winners | Published amount |
|---|---|---|
| Pleno al 15 | 7 | €136,086.00Euro equivalent · original: 22,642,805 pesetas |
| 1ª (14 matches) | 18 | €79,383.50Euro equivalent · original: 13,208,303 pesetas |
| 2ª (13 matches) | 804 | €1,184.83Euro equivalent · original: 197,139 pesetas |
| 3ª (12 matches) | 11,556 | €82.43Euro equivalent · original: 13,716 pesetas |
| 4ª (11 matches) | 91,753 | €10.38Euro equivalent · original: 1,727 pesetas |
| 5ª categoría | 0 | — |
Matches, scores and 1/X/2 results; Pleno al 15 retains its season’s format. Unfinished matches are marked as provisional.
8 Nov 2026
6 Nov 2026
7 Nov 2026
8 Nov 2026
5 Nov 2026
7 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026