Published result
La Quiniela
Sunday, 19 February 1995
2111111XX2XX2X1
Sunday, 19 February 1995
| # | Match | Score | Result |
|---|---|---|---|
| 1 | — — | — | 2 |
| 2 | — — | — | 1 |
| 3 | — — | — | 1 |
| 4 | — — | — | 1 |
| 5 | — — | — | 1 |
| 6 | — — | — | 1 |
| 7 | — — | — | 1 |
| 8 | — — | — | X |
| 9 | — — | — | X |
| 10 | — — | — | 2 |
| 11 | — — | — | X |
| 12 | — — | — | X |
| 13 | — — | — | 2 |
| 14 | — — | — | X |
| Pleno al 15 | — — | — | 1 |
| Category | Winners | Published amount |
|---|---|---|
| Pleno al 15 | 7 | €133,501.89Euro equivalent · original: 22,212,845 pesetas |
| 1ª (14 matches) | 12 | €116,814.15Euro equivalent · original: 19,436,239 pesetas |
| 2ª (13 matches) | 438 | €2,133.59Euro equivalent · original: 355,000 pesetas |
| 3ª (12 matches) | 7,432 | €125.74Euro equivalent · original: 20,922 pesetas |
| 4ª (11 matches) | 69,616 | €13.43Euro equivalent · original: 2,234 pesetas |
| 5ª categoría | 0 | — |
Matches, scores and 1/X/2 results; Pleno al 15 retains its season’s format. Unfinished matches are marked as provisional.
8 Nov 2026
6 Nov 2026
7 Nov 2026
8 Nov 2026
5 Nov 2026
7 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026