Published result
La Quiniela
Sunday, 21 January 1996
2X211XX121XX111
Sunday, 21 January 1996
| # | Match | Score | Result |
|---|---|---|---|
| 1 | — — | — | 2 |
| 2 | — — | — | X |
| 3 | — — | — | 2 |
| 4 | — — | — | 1 |
| 5 | — — | — | 1 |
| 6 | — — | — | X |
| 7 | — — | — | X |
| 8 | — — | — | 1 |
| 9 | — — | — | 2 |
| 10 | — — | — | 1 |
| 11 | — — | — | X |
| 12 | — — | — | X |
| 13 | — — | — | 1 |
| 14 | — — | — | 1 |
| Pleno al 15 | — — | — | 1 |
| Category | Winners | Published amount |
|---|---|---|
| Pleno al 15 | 2 | €498,215.04Euro equivalent · original: 82,896,008 pesetas |
| 1ª (14 matches) | 4 | €373,661.28Euro equivalent · original: 62,172,006 pesetas |
| 2ª (13 matches) | 77 | €12,940.65Euro equivalent · original: 2,153,143 pesetas |
| 3ª (12 matches) | 1,330 | €749.20Euro equivalent · original: 124,656 pesetas |
| 4ª (11 matches) | 14,523 | €68.61Euro equivalent · original: 11,416 pesetas |
| 5ª categoría | 0 | — |
Matches, scores and 1/X/2 results; Pleno al 15 retains its season’s format. Unfinished matches are marked as provisional.
7 Nov 2026
6 Nov 2026
7 Nov 2026
1 Nov 2026
5 Nov 2026
7 Nov 2026
8 Nov 2026
3 Nov 2026
8 Nov 2026