Published result
La Quiniela
Sunday, 21 March 1999
12XX2X2X111X22X
Sunday, 21 March 1999
| # | Match | Score | Result |
|---|---|---|---|
| 1 | — — | — | 1 |
| 2 | — — | — | 2 |
| 3 | — — | — | X |
| 4 | — — | — | X |
| 5 | — — | — | 2 |
| 6 | — — | — | X |
| 7 | — — | — | 2 |
| 8 | — — | — | X |
| 9 | — — | — | 1 |
| 10 | — — | — | 1 |
| 11 | — — | — | 1 |
| 12 | — — | — | X |
| 13 | — — | — | 2 |
| 14 | — — | — | 2 |
| Pleno al 15 | — — | — | X |
| Category | Winners | Published amount |
|---|---|---|
| Pleno al 15 | 3 | —Euro equivalent · original: 144,780,628 pesetas |
| 1ª (14 matches) | 10 | €197,478.30Euro equivalent · original: 32,857,625 pesetas |
| 2ª (13 matches) | 321 | €4,101.31Euro equivalent · original: 682,401 pesetas |
| 3ª (12 matches) | 5,135 | €256.38Euro equivalent · original: 42,658 pesetas |
| 4ª (11 matches) | 42,743 | €30.80Euro equivalent · original: 5,125 pesetas |
| 5ª categoría | 0 | — |
Matches, scores and 1/X/2 results; Pleno al 15 retains its season’s format. Unfinished matches are marked as provisional.
8 Nov 2026
6 Nov 2026
7 Nov 2026
8 Nov 2026
5 Nov 2026
7 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026