Published result
La Quiniela
Sunday, 4 April 1999
X211X212X1XXX21
Sunday, 4 April 1999
| # | Match | Score | Result |
|---|---|---|---|
| 1 | — — | — | X |
| 2 | — — | — | 2 |
| 3 | — — | — | 1 |
| 4 | — — | — | 1 |
| 5 | — — | — | X |
| 6 | — — | — | 2 |
| 7 | — — | — | 1 |
| 8 | — — | — | 2 |
| 9 | — — | — | X |
| 10 | — — | — | 1 |
| 11 | — — | — | X |
| 12 | — — | — | X |
| 13 | — — | — | X |
| 14 | — — | — | 2 |
| Pleno al 15 | — — | — | 1 |
| Category | Winners | Published amount |
|---|---|---|
| Pleno al 15 | 0 | — |
| 1ª (14 matches) | 10 | €162,978.40Euro equivalent · original: 27,117,324 pesetas |
| 2ª (13 matches) | 704 | €1,543.36Euro equivalent · original: 256,793 pesetas |
| 3ª (12 matches) | 11,574 | €93.88Euro equivalent · original: 15,620 pesetas |
| 4ª (11 matches) | 101,777 | €10.67Euro equivalent · original: 1,776 pesetas |
| 5ª categoría | 0 | — |
Matches, scores and 1/X/2 results; Pleno al 15 retains its season’s format. Unfinished matches are marked as provisional.
7 Nov 2026
6 Nov 2026
7 Nov 2026
1 Nov 2026
5 Nov 2026
7 Nov 2026
8 Nov 2026
3 Nov 2026
8 Nov 2026