Published result
La Quiniela
Sunday, 11 April 1999
1X12X112X1X2122
Sunday, 11 April 1999
| # | Match | Score | Result |
|---|---|---|---|
| 1 | — — | — | 1 |
| 2 | — — | — | X |
| 3 | — — | — | 1 |
| 4 | — — | — | 2 |
| 5 | — — | — | X |
| 6 | — — | — | 1 |
| 7 | — — | — | 1 |
| 8 | — — | — | 2 |
| 9 | — — | — | X |
| 10 | — — | — | 1 |
| 11 | — — | — | X |
| 12 | — — | — | 2 |
| 13 | — — | — | 1 |
| 14 | — — | — | 2 |
| Pleno al 15 | — — | — | 2 |
| Category | Winners | Published amount |
|---|---|---|
| Pleno al 15 | 1 | €1,222,614.46Euro equivalent · original: 203,425,930 pesetas |
| 1ª (14 matches) | 7 | €261,988.82Euro equivalent · original: 43,591,271 pesetas |
| 2ª (13 matches) | 186 | €6,573.20Euro equivalent · original: 1,093,688 pesetas |
| 3ª (12 matches) | 2,592 | €471.69Euro equivalent · original: 78,482 pesetas |
| 4ª (11 matches) | 26,395 | €46.32Euro equivalent · original: 7,707 pesetas |
| 5ª categoría | 0 | — |
Matches, scores and 1/X/2 results; Pleno al 15 retains its season’s format. Unfinished matches are marked as provisional.
7 Nov 2026
6 Nov 2026
7 Nov 2026
1 Nov 2026
5 Nov 2026
7 Nov 2026
8 Nov 2026
3 Nov 2026
8 Nov 2026