Published result
La Quiniela
Sunday, 16 May 1999
X121111X211221X
Sunday, 16 May 1999
| # | Match | Score | Result |
|---|---|---|---|
| 1 | — — | — | X |
| 2 | — — | — | 1 |
| 3 | — — | — | 2 |
| 4 | — — | — | 1 |
| 5 | — — | — | 1 |
| 6 | — — | — | 1 |
| 7 | — — | — | 1 |
| 8 | — — | — | X |
| 9 | — — | — | 2 |
| 10 | — — | — | 1 |
| 11 | — — | — | 1 |
| 12 | — — | — | 2 |
| 13 | — — | — | 2 |
| 14 | — — | — | 1 |
| Pleno al 15 | — — | — | X |
| Category | Winners | Published amount |
|---|---|---|
| Pleno al 15 | 1 | €1,169,774.47Euro equivalent · original: 194,634,095 pesetas |
| 1ª (14 matches) | 5 | €350,932.34Euro equivalent · original: 58,390,229 pesetas |
| 2ª (13 matches) | 143 | €8,180.24Euro equivalent · original: 1,361,078 pesetas |
| 3ª (12 matches) | 2,664 | €439.11Euro equivalent · original: 73,061 pesetas |
| 4ª (11 matches) | 28,311 | €41.32Euro equivalent · original: 6,875 pesetas |
| 5ª categoría | 0 | — |
Matches, scores and 1/X/2 results; Pleno al 15 retains its season’s format. Unfinished matches are marked as provisional.
8 Nov 2026
6 Nov 2026
7 Nov 2026
8 Nov 2026
5 Nov 2026
7 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026