Published result
La Quiniela
Sunday, 23 May 1999
2221X122X1112X2
Sunday, 23 May 1999
| # | Match | Score | Result |
|---|---|---|---|
| 1 | — — | — | 2 |
| 2 | — — | — | 2 |
| 3 | — — | — | 2 |
| 4 | — — | — | 1 |
| 5 | — — | — | X |
| 6 | — — | — | 1 |
| 7 | — — | — | 2 |
| 8 | — — | — | 2 |
| 9 | — — | — | X |
| 10 | — — | — | 1 |
| 11 | — — | — | 1 |
| 12 | — — | — | 1 |
| 13 | — — | — | 2 |
| 14 | — — | — | X |
| Pleno al 15 | — — | — | 2 |
| Category | Winners | Published amount |
|---|---|---|
| Pleno al 15 | 108 | €11,024.77Euro equivalent · original: 1,834,368 pesetas |
| 1ª (14 matches) | 146 | €12,232.97Euro equivalent · original: 2,035,395 pesetas |
| 2ª (13 matches) | 4,245 | €280.49Euro equivalent · original: 46,669 pesetas |
| 3ª (12 matches) | 47,508 | €25.06Euro equivalent · original: 4,170 pesetas |
| 4ª (11 matches) | 300,776 | €3.96Euro equivalent · original: 659 pesetas |
| 5ª categoría | 0 | — |
Matches, scores and 1/X/2 results; Pleno al 15 retains its season’s format. Unfinished matches are marked as provisional.
8 Nov 2026
6 Nov 2026
7 Nov 2026
8 Nov 2026
5 Nov 2026
7 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026